Unisex Garment-Dyed Heavyweight Long Sleeve Shirt | Comfort Colors 6014 (size chart)
Size Chart
A Length
Place the end of a measuring tape beside the collar at the top of the garment (high point shoulder). Pull the tape to the bottom of the item.
B Width
Place the end of the tape at the seam under the sleeve and pull the tape measure across the product to the seam under the opposite sleeve.
C Sleeve length
Place one end of the tape at the top of the set-in sleeve, then pull the tape down until you reach the hem of the sleeve.
Inches
| Size Label | A -Length | B-Width | Sleeve Length |
| XS | 27 | 16 1/2 | 25 |
| S | 28 | 18 | 25 ⅝ |
| M | 29 | 20 | 26 ¼ |
| L | 30 | 22 | 26 ⅞ |
| XL | 31 | 24 | 27 ½ |
| 2XL | 32 | 26 | 28 ⅛ |
Centimeters
| Size Label | A -Length | B-Width | Sleeve Length |
| S | 68.6 | 42 | 63.5 |
| M | 71 | 45.7 | 65 |
| L | 73.7 | 50.8 | 66.6 |
| XL | 76.2 | 56 | 68.3 |
| 2XL | 78.7 | 61 | 70 |
| 3XL | 81.3 | 66 | 71.4 |
