Unisex Garment-Dyed Heavyweight Long Sleeve Shirt | Comfort Colors 6014 (size Charts)
Size Chart
A Length
Place the end of a measuring tape beside the collar at the top of the garment (high point shoulder). Pull the tape to the bottom of the item.
B Width
Place the end of the tape at the seam under the sleeve and pull the tape measure across the product to the seam under the opposite sleeve.
C Sleeve length
Place one end of the tape at the top of the set-in sleeve, then pull the tape down until you reach the hem of the sleeve.
Inches
| Size Label | A -Length | B-Width | Sleeve Length |
| S | 26 ⅝ | 18 ¼ | 31 ⅞ |
| M | 28 | 20 ¼ | 33 ¾ |
| L | 29 ¾ | 22 | 36 ⅞ |
| XL | 30 ¾ | 24 | 37 ¼ |
| 2XL | 31 ⅝ | 26 | 38 ¾ |
| 3XL | 32 ½ | 39 ¾ |
Centimeters
| Size Label | A -Length | B-Width | Sleeve Length |
| S | 67.6 | 46.4 | 81 |
| M | 71 | 51.4 | 85.7 |
| L | 75.6 | 56 | 93.7 |
| XL | 78 | 61 | 94.6 |
| 2XL | 80.3 | 66 | 98.4 |
| 3XL | 82.6 | 70.5 | 101 |
